Basketball
Greater Metro Conference
Girls Standings (FINAL)
| Conf. | All | PF* | PA* | |
| Brookfield Central | 14-0 | 19-1 | 49.1 | 30.2 |
| DSHA | 12-2 | 17-3 | 48.4 | 30.0 |
| West Allis Central | 9-5 | 13-7 | 44.0 | 42.9 |
| Brookfield East | 6-8 | 8-12 | 41.3 | 44.1 |
| Sussex Hamilton | 5-9 | 7-13 | 39.8 | 42.7 |
| Menomonee Falls | 4-10 | 6-14 | 36.4 | 46.9 |
| West Allis Hale | 3-11 | 6-14 | 39.9 | 51.6 |
| Wauwatosa East | 3-11 | 5-14 | 34.9 | 45.4 |
Scoring Leaders*
| Emily Grayson | WA Hale | 12.9 |
| Hannah Weinberg-Kinsey | Tosa East | 12.2 |
| Kennedy Curtis | Brook. East | 11.6 |
| Joana Bielefeld | Brook. Ctl. | 11.4 |
| Vanessa Brown | Brook. East | 10.8 |
| Lauren Hibbard | WA Central | 10.5 |
| Kelly Brandenburg | DSHA | 10.1 |
| Kerry Sullivan | Hamilton | 9.8 |
| Margaret Panter | Tosa East | 9.8 |
| Erin Lueder | Brook. Ctl. | 8.9 |
| Alissa Purko | DSHA | 8.8 |
| Stephanie Kirchner | Hamilton | 8.7 |
| Jessica Sammataro | WA Central | 8.5 |
| Carly Anderson | Men. Falls | 8.4 |
| Emily Callan | DSHA | 8.4 |
| Jesse Thomas | Brook. Ctl. | 8.4 |
Greater Metro Conference
Boys Standings
| Conf. | All | PF* | PA* | |
| Marquette | 13-1 | 17-2-1 | 60.3 | 46.3 |
| Wauwatosa East | 12-2 | 16-4 | 56.9 | 46.6 |
| Menomonee Falls | 9-5 | 12-8 | 61.0 | 56.1 |
| Sussex Hamilton | 8-6 | 11-9 | 60.6 | 56.9 |
| Brookfield Central | 6-8 | 9-11 | 47.2 | 49.5 |
| West Allis Central | 4-10 | 9-11 | 45.4 | 53.8 |
| Brookfield East | 4-10 | 6-14 | 46.2 | 47.5 |
| West Allis Hale | 0-14 | 0-20 | 44.2 | 65.2 |
Scoring Leaders*
| Kameron Cerroni | Hamilton | 22.9 |
| Brett Meinecke | Hamilton | 16.4 |
| Garrett Maloney | Marquette | 15.9 |
| Lee Becker | Men. Falls | 13.6 |
| Eric Williams | Tosa East | 12.3 |
| C.J. Gregg | Brook. East | 11.8 |
| Daniel Patton | Brook. East | 10.9 |
| Ben Hart | WA Central | 10.6 |
| Alex Kingsley | WA Central | 10.5 |
| J.P. Tokoto | WA Central | 10.2 |
| Sam Beres | Marquette | 10.2 |
| Keondre Gholston | Tosa East | 9.1 |
| Bobby Gnatzig | WA Central | 7.8 |
| Jeff Lewis | Brook. Ctl. | 7.6 |
| Ben Sedesky | WA Hale | 7.6 |
*conference games only
Woodland Conference Girls
North Division Standings (FINAL)
| Conf. | All | PF* | PA* | |
| NB Eisenhower | 14-2 | 17-3 | 55.5 | 35.8 |
| Pewaukee | 12-4 | 15-5 | 54.0 | 38.9 |
| New Berlin West | 9-7 | 11-9 | 47.0 | 37.8 |
| Wauwatosa West | 8-8 | 10-10 | 40.7 | 39.4 |
| Brown Deer | 6-10 | 9-11 | 42.3 | 45.1 |
| Shorewood | 0-16 | 0-20 | 23.1 | 64.1 |
Woodland Conference Girls
South Division Standings (FINAL)
| Whitnall | 15-1 | 16-4 | 50.3 | 40.6 |
| Greendale | 11-5 | 14-6 | 47.4 | 44.4 |
| Cudahy | 11-5 | 14-6 | 55.3 | 44.6 |
| St. Francis | 5-11 | 8-12 | 44.9 | 49.0 |
| St. Thomas More | 4-12 | 8-12 | 41.4 | 45.7 |
| Greenfield | 1-15 | 1-19 | 36.9 | 53.1 |
Scoring Leaders*
| Chantel Newman | St. Thomas More | 17.8 |
| Taylor Gradinjan | Cudahy | 16.3 |
| Keira Al-Mohareb | Whitnall | 15.3 |
| Amy Slesar | Pewaukee | 13.7 |
| Anna Hahn | NB Eisenhower | 13.7 |
| Kelly Wilde | Cudahy | 13.1 |
| Becky Gilbreath | St. Francis | 12.7 |
| Mel Franken | St. Francis | 12.3 |
| Kelsey Pohlmann | Greendale | 12.2 |
| Mary Merg | Greendale | 11.6 |
| Liz Radtke | NB West | 11.2 |
| Nora Brennan | Shorewood | 10.3 |
| Chelsea Stingley | Brown Deer | 9.5 |
| Stacey Butts | Greenfield | 9.3 |
| Lauren Piotrowski | Greendale | 9.1 |
| Meghan Ernest | Whitnall | 9.0 |
Woodland Conference Boys
North Division Standings (FINAL)
| Conf. | All | PF* | PA* | |
| NB Eisenhower | 14-2 | 18-2 | 59.6 | 43.7 |
| Pewaukee | 14-2 | 17-3 | 61.5 | 43.6 |
| Wauwatosa West | 9-7 | 9-11 | 61.0 | 57.4 |
| NB West | 8-8 | 9-11 | 49.8 | 49.4 |
| Brown Deer | 8-8 | 9-11 | 53.4 | 53.8 |
| Shorewood | 5-11 | 5-15 | 46.9 | 54.6 |
Woodland Conference Boys
South Division Standings (FINAL)
| Conf. | All | PF* | PA* | |
| Whitnall | 12-4 | 15-5 | 61.3 | 48.9 |
| Greendale | 10-6 | 12-8 | 52.7 | 50.6 |
| Greenfield | 8-8 | 10-10 | 49.4 | 51.2 |
| Cudahy | 3-13 | 5-15 | 41.6 | 55.7 |
| St. Thomas More | 3-13 | 4-16 | 44.7 | 55.7 |
| St. Francis | 2-14 | 2-18 | 52.1 | 65.4 |
Scoring Leaders*
| Alex Merg | Greendale | 17.8 |
| Bryan Stave | Whitnall | 16.3 |
| Alde Selenica | St. Francis | 15.6 |
| Chad Mathwig | NB West | 15.3 |
| Michael Wasilik | St. Thomas More | 13.2 |
| William Pelkofer | Whitnall | 13.1 |
| Kyle McDaniel | Greenfield | 12.7 |
| Patrick Drew | NB Eisenhower | 12.6 |
| Ray Sterling | Tosa West | 12.6 |
| Geo Panagopoulos | Pewaukee | 12.4 |
| Andy Minkley | Tosa West | 12.4 |
| Bendell Lee | Tosa Weste | 11.6 |
| Josh Pelkofer | Whitnall | 11.5 |
| Todd Barrett | Greendale | 11.5 |
| Dave Czerwinski | Pewaukee | 11.4 |
| Chris Prushiek | NB West | 11.3 |
*conference games only
Southeast Park & Recreation Council
Multi-County Free Throw Contest
(at West Allis Central High School)
Third-grade girls: Abby Lownik, Oak Creek, 18; Bethany Zuma, South Milwaukee, 16;; 3. Brianna Krahn, West Allis-West Milwaukee, 15; Peyton Gross, West Bend, 13.
Third-grade boys: Troy Mikaelian, Racine, 27; Jason Kostecki, West Bend, 26; Jake Strothmann, WA-WM; Benjamin Huegel, Whitefish Bay, 22.
Fourth-grade birls: MacKenzie Knoten, Wauwatosa, 28 (7 in shootout); Andrea Guidone, 28 (6 in shootout); Kristine Barczak, 27; Shydee Johnson, Brown Deer.
Fourth-grade boys: Nick Price, Wauwatosa, 31; Nick Gile, Menomonee Falls, 28; Jake Simuncak, South Milwaukee, 27 (10 in shootout); Nate Sampson, Nicolet, 27 (2 in shootout).
Fifth-grade girls: Morgan Florsheim, Shorewood, 22; Madison Mihaljevic, WA-WM, 20; Abby Rosewicz, WA-WM, 19 (7 in shootout); Cory Schulz, Wauwatosa, 19 (2 in shootout).
Fifth-grade boys: Nicholas Hatch, Shorewood, 32; Ryan Busey, Racine, 28; Evan Siira, Oak Creek, 27; Matthew Pearson, Menomonee Falls, 24 (9 in shootout).
Sixth-grade girls: Aly Anderson, Raicne, 28; Jenna Santi, Oak Creek, 26; Rachel Stapelfeldt, West Bend, 22; Michelle Margolis, Nicolet, 17 (9 in shootout).
Sixth-grade boys: John Palesse, WA-WM, 33; Jamey Woods, Racine, 31; Moe Lucrie, Brown Deer, 26; Jonah Fowl, Menomonee Falls, 22.
Seventh-grade girls: Samantha Held, WA-WM, 26; Taylor Thillemann, Racine, 25; Megan Ziefert, West Bend, 17; Melaney Wewers, South Milwaukee, 14.
Seventh-grade boys: Marell Lacey, Racine, 30; Danny Doyle, WA-WM, 27; Dan Van Camp, 24 (8 in shootout), Kenny Wolfe, Nicolet (24, 4 in shootout).
Eighth-grade girls: Katie Liban, WA-WM, 26.
Eighth-grade boys: Diquan McRae, Racine, 32; Jake Schimenz, Brown Deer, 31; Danny Swanner, WA-WM, 30; Nick Sotiros, WA-WM, 24.
E-mail Newsletter
Your link to the biggest stories in the suburbs delivered Thursday mornings.
Enter your e-mail address above and click "Sign Up Now!" to begin receiving your e-mail newsletter
Get the Newsletter!




.jpg)





This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.